Office – Showroom
Mail Us For Support
Office Hours: 09:00am-7:00pm (Saturday-Thursday)
 
															| Model | CJV200-160B | |
| Print Head | On-demand piezo head | |
| Print Resolution | Y: 600, 900, 1200 dpi I Y: 600, 1200dpi | |
| Head Gap | 2 Levels by Manual (1.5mm / 2.0mm) | |
| Ink | Type/ Color | Eco-Solvent Ink CS2504 Color (C M Y K) | 
| Capacity | 1 L Bottle | |
| Max. Media Width | 1,620mm (63.8in) | |
| Max. Printable Width | 1,610mm (63.4in) | |
| Media Roll Outer Diameter | Ø 180mm or less (7.1 in) | |
| Media Roll Weight | 25kg(55.1 Lb)more Less [45kg (99.2Ib) or less with option] | |
| Media Roll Inside Diameter | 2/3 inch | |
| Cut Function | Cut Speed/ Acceleration | Speed: Max.300mm/s I Acceleration: Max.0.5G | 
| Cut Pressure | 10-450gf | |
| Cutter response times | 10times/ sec | |
| Repeatability | ± 0.2mm | |
| Interface | Ethernet 1000 Base-T (Recommended/ USB 2.0 Hi-Speed) | |
| Power | AC(100~120V/ 200~240V±10%) x 2 50/60Hz±1Hz | |
| Power Consumption | Max.1,320W x 2/ 4.5W or less(Sleep mode) | |
| Operational Environment | Temperature | 20 – 30ºC (68-86ºF) | 
| Humidity | 35-65% Rh (Non Condensing) | |
| Guaranteed Accuracy | 20-25ºC (68-77ºF) | |
| Dust Level | Equivalent to general office | |
| Dimensions | 2.770mm x 748mm x 1,403mm | |
| Weight | 140kg | |
*Specifications, designs and dimensions shown in this catalog may be subject to change without notice for technical improvements





WhatsApp us