Office – Showroom
Mail Us For Support
Office Hours: 09:00am-7:00pm (Saturday-Thursday)
The GCC LaserPro MG380Hybrid is equipped with metal laser tube and glass laser tube at the same time which allow users to produce superior engraving and cutting work piece. This all-in-one machine saves your storage space and makes your profit maximum.
Model No | GCC MG380HYBRID-12100 |
Laser Wattage | RF driven metal laser tube: 12W DC driven glass laser tube: 100W |
Laser Source | Sealed CO2 Laser |
Laser Cooling | RF driven metal laser tube: Air Cooled / DC driven glass laser tube: Water Cooled |
Working Area | 960 x 610 mm (38 x 24 in.) |
Max.Part Size (L x W x H) Table Size | 1041 x 635 x 165 mm (41 x 25 x 6.5 in. )- Closed (L x W x H) 1041 x ∞ x 165 mm (41 x ∞ x 6.5 in. ) – open 1085 x 750 mm (42.7 x 29.5 in. ) |
Dimensions | 1750 x 1242 x 1017 mm (68.9 x 48.9 x 40 in.) |
Driving Motor | Closed-loop DC Servo Control |
Maximum Motor Speed | 40 IPS |
Speed Control | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) |
Power Control | Adjustable from 0~100% ( Up to 16 color-linked power settings per job ) |
Engraving capability | 256-level gray scale image processing capability |
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater |
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000 |
Z-Axis Movement | Automatic |
Focus Lens | Standard 2.0″, optional 1.5″, 3″ |
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer |
Memory Buffer | 32MB standard |
Safety | Class I Laser Product Compliant with EN60825 Class II Laser Product Compliant with CDRH S 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module |
Operation Voltage | 200-240VAC, 50/60Hz auto switching, Max. 8A |
Water Chiller | External water chiller required |
External Exhaust System | with minimum flow rate 800m3/h (CFM 471 ft3/min) required,2.3kPA negative pressure (Pure-Air PA-1500FS @ 4″ & 8″ exhaust port) |
*Specifications are subject to change without prior notice, all rights reserved.
WhatsApp us